1)UConn 72 | ||||
16)Albany 59 | 1)UConn 87 | |||
8)Kentucky 69 | 8)Kentucky 83 | 1)UConn 98 | ||
9)UAB 64 | ||||
5)Washington 75 | ||||
12)Utah St 61 | 5)Washington 67 | 5)Washington 92 (OT) | 1)UConn 84 (OT) | |
4)Illinois 78 | 4)Illinois 64 | |||
13)Air Force 69 | ||||
WASHINGTON REGION | 11)George Mason | |||
6)Michigan St 65 | ||||
11)George Mason 75 | 11)George Mason 65 | |||
3)North Carolina 69 | 3)North Carolina 60 | 11)George Mason 63 | 11)George Mason 86 | |
14)Murray St 65 | ||||
7)Wichita St 86 | ||||
10)Seton Hall 66 | 7)Wichita St 80 | 7)Wichita St 55 | ||
2)Tennessee 63 | 2)Tennessee 73 | |||
15)Winthrop 61 |
1)Villanova 58 | ||||
16)Monmouth 45 | 1)Villanova 82 | |||
8)Arizona 94 | 8)Arizona 78 | 1)Villanova 60 | ||
9)Wisconsin 75 | ||||
5)Nevada 79 | ||||
12)Montana 87 | 12)Montana 56 | 4)Boston College 59 (OT) | 1)Villanova 62 | |
4)Boston College 88 | 4)Boston College 69 | |||
13)Pacific 76 (2OT) | ||||
MINNEAPOLIS REGION | 3)Florida | |||
6)Oklahoma 74 | ||||
11)WI-Milwaukee 82 | 11)WI-Milwaukee 60 | |||
3)Florida 76 | 3)Florida 82 | 3)Florida 57 | 3)Florida 75 | |
14)South Alabama 50 | ||||
7)Georgetown 54 | ||||
10)Northern Iowa 49 | 7)Georgetown 70 | 7)Georgetown 53 | ||
2)Ohio St 70 | 2)Ohio St 52 | |||
15)Davidson 62 |
1)Duke 70 | ||||
16)Southern 54 | 1)Duke 74 | |||
8)George Washington 88 | 8)George Washington 61 | 1)Duke 54 | ||
9)NC-Wilmington 85 (OT) | ||||
5)Syracuse 58 | ||||
12)Texas A&M 66 | 12)Texas A&M 57 | 4)LSU 62 | 4)LSU 70 | |
4)LSU 80 | 4)LSU 58 | |||
13)Iona 64 | ||||
ATLANTA REGION | 4)LSU | |||
6)West Virginia 64 | ||||
11)Southern Illinois 46 | 6)West Virginia 67 | |||
3)Iowa 63 | 14)Northwestern St 54 | 6)West Virginia 71 | 2)Texas 60 (OT) | |
14)Northwestern St 64 | ||||
7)California 52 | ||||
10)North Carolina St 58 | 10)North Carolina St 54 | 2)Texas 74 | ||
2)Texas 60 | 2)Texas 75 | |||
15)Pennsylvania 52 |
1)Memphis 94 | ||||
16)Oral Roberts 78 | 1)Memphis 72 | |||
8)Arkansas 55 | 9)Bucknell 56 | 1)Memphis 80 | ||
9)Bucknell 59 | ||||
5)Pittsburgh 79 | ||||
12)Kent St 64 | 5)Pittsburgh 66 | 13)Bradley 64 | 1)Memphis 45 | |
4)Kansas 73 | 13)Bradley 72 | |||
13)Bradley 77 | ||||
OAKLAND REGION | 2)UCLA | |||
6)Indiana 87 | ||||
11)San Diego St 83 | 6)Indiana 80 | |||
3)Gonzaga 79 | 3)Gonzaga 90 | 3)Gonzaga 71 | 2)UCLA 50 | |
14)Xavier 75 | ||||
7)Marquette 85 | ||||
10)Alabama 90 | 10)Alabama 59 | 2)UCLA 73 | ||
2)UCLA 78 | 2)UCLA 62 | |||
15)Belmont 44 |
FINAL FOUR |
East 11)George Mason 58 | |
Midwest 3)Florida 73 | Midwest 3)Florida 73 |
South 4)LSU 45 | West 2)UCLA 57 |
West 2)UCLA 59 |