![]() |
|
![]() |
| Duke 58 | ||||
| Duke 84 | St Josephs 56 | Duke 59 | ||
| Princeton 60 | ||||
| EAST REGION | New York U | |||
| West Virginia 94 | ||||
| Navy 86 | West Virginia 81 (OT) | New York U 74 | ||
| New York U 78 | New York U 82 | |||
| Connecticut 59 |
| Georgia Tech 57 | ||||
| Ohio U 74 | Ohio U 54 | Georgia Tech 69 | ||
| Notre Dame 66 | ||||
| MIDEAST REGION | Ohio St | |||
| Ohio St 98 | Ohio St 86 | |||
| Western Kentucky 107 | Western Kentucky 79 | |||
| Miami-FL 84 |
| Cincinnati 99 | ||||
| DePaul 69 | DePaul 59 | Cincinnati 82 | ||
| Air Force 63 | ||||
| MIDWEST REGION | Cincinnati | |||
| Kansas 90 | Kansas 71 | |||
| Texas 81 | ||||
| Santa Clara 49 | ||||
| California 71 | California 69 | California 70 | ||
| Idaho St 44 | ||||
| WEST REGION | California | |||
| Oregon 68 | ||||
| New Mexico St 60 | Oregon 65 | Oregon 49 | ||
| Utah 80 | Utah 54 | |||
| USC 73 |
| FINAL FOUR |
| East - New York U 54 | |
| Mideast - Ohio St 76 | Mideast - Ohio St 75 |
| Midwest - Cincinnati 69 | West - California 55 |
| West - California 77 |