![]() |
|
![]() |
| LSU 89 | ||||
| Lebanon Valley 80 | Lebanon Valley 76 | LSU 81 | ||
| Fordham 67 | ||||
| Wake Forest 71 | Holy Cross 73 | LSU | ||
| Holy Cross 87 | Holy Cross 79 | |||
| Navy 74 | ||||
| EAST REGION | ||||
| Pennsylvania 57 | ||||
| Notre Dame 72 | Notre Dame 69 | Notre Dame 66 | Indiana | |
| E. Kentucky 57 | ||||
| Indiana 82 | Indiana 79 | |||
| DePaul 74 | DePaul 80 | |||
| Miami-OH 72 |
| Oklahoma A&M 71 | ||||
| TCU 54 | Oklahoma A&M 55 | |||
| Kansas 73 | Kansas 61 | Kansas | ||
| Oklahoma City 65 | ||||
| WEST REGION | ||||
| Washington 92 | ||||
| Seattle 88 | Seattle 70 | Washington 74 | Washington | |
| Idaho St 77 | ||||
| Wyoming 52 | Santa Clara 62 | |||
| Santa Clara 81 | Santa Clara 67 | |||
| Hardin-Simmons 56 |
| FINAL FOUR |
| LSU 67 | |
| Indiana 80 | Indiana 69 |
| Kansas 79 | Kansas 68 |
| Washington 53 |