![]() |
|
![]() |
| North Carolina 78 | ||||
| Princeton 68 | Princeton 70 (OT) | North Carolina 96 | ||
| West Virginia 57 | ||||
| EAST REGION | North Carolina | |||
| St Johns 57 | ||||
| Temple 53 | St Johns 62 | Boston College 80 | ||
| Boston College 48 | Boston College 63 | |||
| Connecticut 42 |
| Tennessee 52 | ||||
| Dayton 69 | Dayton 53 | Dayton 71 | ||
| Western Kentucky 67 (OT) | ||||
| MIDEAST REGION | Dayton | |||
| Indiana 70 | Virginia Tech 66 (OT) | |||
| Virginia Tech 82 | Virginia Tech 79 | |||
| Toledo 76 |
| SMU 83 | ||||
| Louisville 81 | SMU 75 | |||
| MIDWEST REGION | Houston | |||
| Kansas 53 | Houston 83 | |||
| Houston 59 | Houston 66 | |||
| New Mexico St 58 |
| UCLA 109 | ||||
| Wyoming 60 | UCLA 80 | |||
| WEST REGION | UCLA | |||
| Pacific 72 | Pacific 64 | |||
| Texas Western 62 | Texas Western 63 | |||
| Seattle 54 |
| FINAL FOUR |
| East - North Carolina 62 | |
| Mideast - Dayton 76 | Mideast - Dayton 64 |
| Midwest - Houston 58 | West - UCLA 79 |
| West - UCLA 73 |