![]() |
|
![]() |
| St Josephs 92 | ||||
| West Virginia 82 | West Virginia 95 | West Virginia 86 | ||
| Dartmouth 68 | ||||
| EAST REGION | West Virginia | |||
| Boston U 60 | ||||
| Connecticut 58 | Boston U 62 | Boston U 82 | ||
| Navy 76 | Navy 55 | |||
| North Carolina 63 |
| Kentucky 61 | ||||
| Louisville 77 | Louisville 76 | Louisville 88 | ||
| E. Kentucky 63 | ||||
| MIDEAST REGION | Louisville | |||
| Michigan St 74 | Michigan St 81 | |||
| Marquette 89 | Marquette 69 | |||
| Bowling Green 71 |
| Kansas St 102 | ||||
| DePaul 57 | DePaul 70 | Kansas St 75 | ||
| Portland 56 | ||||
| MIDWEST REGION | Cincinnati | |||
| Cincinnati 77 | Cincinnati 85 | |||
| TCU 73 | ||||
| St Marys 80 | ||||
| Idaho St 62 | Idaho St 71 | St Marys 46 | ||
| New Mexico St 61 | ||||
| WEST REGION | California | |||
| California 71 | California 66 | |||
| Utah 53 | ||||
| FINAL FOUR |
| East - West Virginia 94 | |
| Mideast - Louisville 79 | East - West Virginia 70 |
| Midwest - Cincinnati 58 | West - California 71 |
| West - California 64 |